Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 9 | 3 | 1 | 1 | 5 | 4 | 1 | 1 | 3 | 9 |
Jun 2022 | 18 | 8 | 6 | 4 | 277 | 2459 | 133 | 189 | 252 | 562 |
May 2022 | 23 | 12 | 9 | 7 | 363 | 2938 | 220 | 293 | 373 | 714 |
Apr 2022 | 19 | 15 | 10 | 7 | 276 | 3950 | 237 | 309 | 467 | 589 |
Mar 2022 | 28 | 20 | 13 | 9 | 281 | 3628 | 246 | 344 | 534 | 735 |
Feb 2022 | 29 | 23 | 14 | 11 | 178 | 2495 | 166 | 219 | 359 | 444 |
Jan 2022 | 27 | 23 | 14 | 11 | 381 | 5287 | 355 | 428 | 718 | 836 |
Dec 2021 | 24 | 20 | 10 | 10 | 371 | 3974 | 301 | 328 | 604 | 741 |
Nov 2021 | 31 | 24 | 14 | 12 | 506 | 5679 | 366 | 436 | 743 | 952 |
Oct 2021 | 33 | 29 | 18 | 15 | 500 | 6411 | 472 | 547 | 898 | 999 |
Sep 2021 | 42 | 26 | 18 | 12 | 499 | 7169 | 384 | 564 | 798 | 1286 |
Aug 2021 | 28 | 26 | 18 | 15 | 447 | 6493 | 489 | 579 | 830 | 895 |
Totals | 50487 | 3370 | 4237 | 6579 | 8762 | |||||
Generated by Webalizer Version 2.23 |