Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 98 | 22 | 43 | 13 | 187 | 3482 | 165 | 525 | 272 | 1179 |
Nov 2024 | 60 | 16 | 22 | 12 | 390 | 7713 | 362 | 679 | 501 | 1812 |
Oct 2024 | 79 | 13 | 31 | 7 | 285 | 5418 | 232 | 988 | 405 | 2463 |
Sep 2024 | 40 | 14 | 13 | 8 | 318 | 4563 | 241 | 415 | 443 | 1208 |
Aug 2024 | 44 | 14 | 20 | 8 | 338 | 5749 | 269 | 620 | 463 | 1388 |
Jul 2024 | 52 | 24 | 32 | 13 | 411 | 11804 | 405 | 993 | 744 | 1619 |
Jun 2024 | 31 | 23 | 18 | 11 | 402 | 8694 | 359 | 561 | 708 | 946 |
May 2024 | 44 | 25 | 27 | 15 | 509 | 10784 | 479 | 844 | 790 | 1373 |
Apr 2024 | 37 | 25 | 20 | 13 | 500 | 8471 | 401 | 616 | 764 | 1123 |
Mar 2024 | 41 | 23 | 18 | 10 | 419 | 12239 | 321 | 584 | 736 | 1301 |
Feb 2024 | 89 | 30 | 44 | 17 | 607 | 10487 | 514 | 1303 | 886 | 2593 |
Jan 2024 | 42 | 20 | 19 | 8 | 355 | 6407 | 253 | 601 | 645 | 1330 |
Totals | 95811 | 4001 | 8729 | 7357 | 18335 | |||||
Generated by Webalizer Version 2.23 |